Supplement Facts
Serving Size: 21.2 grams (2 scoops) Servings Per Container: 16Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 100 | |
Total Fat | 5g | 13% |
Saturated Fat | 2.5g | 25% |
Trans Fat | 0g | 0% |
Cholesterol | 5mg | 2% |
Sodium | 37mg | 2% |
Total Carbohydrate | 11g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars Includes 6g Added Sugars | 9g | 24% |
Protein | 3g | 23% |
Vitamin A | 90mcg RAE (300 I.U.) | 30% |
Vitamin B1 | 100mcg | 20% |
Vitamin B2 | 160mcg | 32% |
Vitamin B3 | 300mcg NE | 5% |
Vitamin B5 | 600mcg | 30% |
Vitamin B6 | 65mcg | 13% |
Vitamin B12 | 0.300mcg | 33% |
Biotin | 4mcg | 50% |
Vitamin C | 12mg | 80% |
Choline | 10mg | 5% |
Vitamin D | 1.25mcg (50 I.U.) | 8% |
Vitamin E | 1.34mg (2 I.U.) | 22% |
Folic Acid | 27mcg DFE | 18% |
Inositol | 22mg | ✝ |
Vitamin K | 11mcg | 37% |
Calcium | 151mg | 22% |
Chloride | 70mg | 5% |
Copper | 80mcg | 27% |
Iodine | 15mcg | 17% |
Iron | 1.8mg | 26% |
Magnesium | 17mg | 21% |
Manganese | 15mcg | 1% |
Phosphorus | 127mg | 28% |
Potassium | 195mg | 7% |
Selenium | 2.5mcg | 13% |
Zinc | 1mg | 33% |
Arachidonic Acid | 12.5mg | ✝ |
Docosahexaenoic Acid | 12.5mg | ✝ |
*Percent Daily Values are based on a 1,000 calorie diet, for children ages 12-36 months. Your daily values may be higher or lower depending on your calorie needs. ✝Daily Value (DV) not established.