Chocolate
Vanilla
Supplement Facts
Serving Size: 35 g (Two Scoops), Servings Per Container: 31Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Calories from fat | 25 | |
Total Fat | 2.5 g | 4%** |
Saturated Fat | 2.0 g | 10%** |
Cholesterol | 0.0 mg | 0% |
Sodium | 105 mg | 4% |
Total Carbohydrates | 3 g | 1%** |
Dietary Fiber | 1 g | 4%** |
Sugars | 2 g | ✝ |
Protein | 26 g | 52%** |
Vitamin A (from whey protein) | <1% | |
Calcium (from whey protein & cocoa) | 15% | |
Iron (from cocoa) | 2% |
**Percent Daily Values are based on 2,000 calorie diet. ✝Daily Value not established.
Supplement Facts
Serving Size: 34 g (Two Scoops), Servings Per Container: 32Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Calories from fat | 20 | |
Total Fat | 2 g | 3%** |
Saturated Fat | 1.5 g | 8%** |
Cholesterol | 0.0 mg | 0% |
Sodium | 95 mg | 4% |
Total Carbohydrates | 4 g | 1%** |
Dietary Fiber | 0.0 g | 0%** |
Sugars | 2 g | ✝ |
Protein | 26 g | 52%** |
Vitamin A (from whey protein) | <1% | |
Calcium (from whey protein) | 15% | |
Stevia Leaf Extract | 2 mg | 2% |
**Percent Daily Values are based on 2,000 calorie diet. ✝Daily Value not established.