Supplement Facts
Serving Size: 4 Capsules, Servings Per Container: 30Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 6,000 mcg RAE | 667% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 135 mg | 900% |
Vitamin B1 (as thiamine HCI) | 200 mg | 16,667% |
Vitamin B2 (as riboflavin) | 200 mg | 15,385% |
Vitamin B3 (as niacinamide) | 200 mg NE | 1,250% |
Vitamin B6 (as pyridoxine HCI) | 200 mg | 11,765% |
Folate (as folic acid) | 1,333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B12 (as cyanocobalamin & methylcobalamin) | 200 mcg | 8,333% |
Biotin | 200 mcg | 667% |
Vitamin B5 (as pantothenic acid) | 200 mg | 4,000% |
Choline (as choline bitartrate) | 82 mg | 15% |
Calcium (as calcium chelate) | 20 mg | 2% |
Iron (as iron chelate) | 2 mg | 11% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium chelate) | 2.9 mg | <1% |
Zinc (as zinc chelate) | 6 mg | 55% |
Selenium (as selemium chelate) | 0.04 mcg | <1% |
Manganese (as manganese chelate) | 2.4 mg | 104% |
Chromium (as chromium picolinate) | 0.96 mcg | 3% |
Potassium (as potassium chelate) | 4 mg | <1% |
Betaine Hydrochloride | 50 mg | †|
Citrus Bioflavonoids | 50 mg | †|
Glutamic Acid | 50 mg | †|
Hesperidin Complex | 10 mcg | †|
Inositol | 200 mg | †|
PABA (para-aminobenzoic acid) | 200 mg | †|
Rutin | 50 mg | †|
†Daily Value not established.